Features
Specification
| Gas Services | Pressure | Flow(lpm) |
| O2, N2O, CO2, Medical Air(AIR4)&Mixed Gases | 58psi(4bar) | 130 |
| Air for Surgical Tools(AIR7), Nitrogen | 102psi(7bar) | 350 |
| Medical Vacuum (below atmosphere) | 450mmHg (8.7 psig) | 85 |
Product details
| Material | ABS Plastic, Medical grade copper pipe and Brass |
| Application | Hospital, Clinical purpose |
| Locking mechanism | In two levels (standby and operating position) |
| Connection to piping system | Copper pipe 10x1mm for all couplings |
| Maintenance Valve | Change of check valve and O-ring under pressure |
| Connections | Copper pipe top entry,Top entry threaded connection, Back entry threaded connection, Back entry hose nipple connection, Concealed. |
| Mounting | Wall mounting, Panel mounting, Back entry pendant mounting |
| Appearance | Unified color and appearance system |
Price: